Vertiq 81-08 220Kv

P20x6

Philadelphia, PA USA | 15m | 2023-04-05 | 25.9 C | 30.14 in Hg | 47.0 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 50.0 0.1 4 340 0.00 3.4 0 0.0
4.0 50.0 0.2 9 760 0.02 15.9 60 6.5
6.0 50.0 0.4 19 1200 0.04 29.5 140 7.5
8.0 49.9 0.7 34 1650 0.08 42.3 280 8.3
10.0 49.9 1.2 57 2100 0.14 53.3 510 8.9
12.0 49.9 1.9 92 2570 0.21 61.9 810 8.8
14.0 49.8 2.9 144 3040 0.31 68.9 1220 8.5
16.0 49.7 4.3 215 3540 0.43 73.9 1710 7.9
18.0 49.6 6.5 321 4090 0.58 77.3 2370 7.4
20.0 49.4 9.1 452 4640 0.74 79.8 3070 6.8
22.0 49.2 12.6 618 5160 0.94 81.8 3890 6.3
24.0 48.9 16.1 788 5590 1.11 82.5 4610 5.8
26.0 48.6 19.5 948 5920 1.27 83.2 5310 5.6
28.0 48.3 22.8 1103 6240 1.41 83.3 5880 5.3
30.0 48.1 26.2 1257 6540 1.52 82.9 6380 5.1
32.0 47.7 30.0 1431 6770 1.67 82.8 6980 4.9
34.0 47.4 33.2 1575 7010 1.79 83.6 7500 4.8
36.0 47.0 36.9 1734 7240 1.91 83.5 7960 4.6
38.0 46.6 41.3 1925 7460 2.04 82.9 8520 4.4
40.0 46.2 46.5 2150 7670 2.16 80.7 8980 4.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.