Vertiq 81-08 150Kv

MEJ 24x8.1R 24V

Philadelphia PA USA | Altitude: 15m

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.1 0.0 1 250 0.01 21.5 20 23.4
4.0 24.1 0.1 3 520 0.03 44.6 80 23.6
6.0 24.1 0.4 9 770 0.06 59.4 180 21.1
8.0 24.1 0.7 17 1030 0.11 70.1 340 19.5
10.0 24.1 1.3 32 1280 0.18 76.1 550 17.3
12.0 24.0 2.2 52 1540 0.26 80.3 820 15.7
14.0 24.0 3.3 79 1790 0.35 83.1 1120 14.1
16.0 23.9 4.8 116 2040 0.46 84.8 1480 12.8
18.0 23.8 6.8 161 2290 0.58 86.3 1900 11.8
20.0 23.6 9.1 215 2530 0.71 86.8 2330 10.8
22.0 23.5 12.2 287 2780 0.86 87.3 2860 10.0
24.0 23.3 14.3 333 2920 0.95 87.3 3170 9.5

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.