Vertiq 81-08 150Kv

MEJ 22x7.4R 24V

Philadelphia PA USA | Altitude: 15m

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.1 0.0 1 260 0.00 15.7 20 24.7
4.0 24.1 0.1 3 520 0.02 33.8 60 20.5
6.0 24.1 0.3 7 780 0.04 49.1 130 19.0
8.0 24.1 0.5 13 1040 0.07 59.9 240 18.1
10.0 24.1 1.0 23 1300 0.12 68.5 390 16.9
12.0 24.0 1.5 37 1560 0.17 74.0 570 15.5
14.0 24.0 2.3 56 1810 0.23 78.0 800 14.3
16.0 23.9 3.3 79 2070 0.30 81.6 1040 13.2
18.0 23.9 4.6 110 2320 0.38 83.2 1330 12.1
20.0 23.8 6.2 146 2560 0.46 84.9 1640 11.2
22.0 23.7 8.1 191 2810 0.56 86.0 1990 10.4
24.0 23.6 9.6 226 2990 0.63 87.0 2250 9.9

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.