Vertiq 40-14 400Kv

T-Motor P14x4.8R

Philadelphia, PA USA | 15m | 2023-05-30 | 25.0 C | 30.18 in Hg | 37.9 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 2 780 0.00 14.5 20 8.2
4.0 23.9 0.3 7 1570 0.02 38.3 80 11.1
6.0 23.9 0.7 16 2350 0.04 56.6 180 11.1
8.0 23.9 1.3 32 3110 0.07 68.6 340 10.6
10.0 23.8 2.3 56 3860 0.11 76.3 540 9.7
12.0 23.8 3.8 89 4600 0.15 81.0 790 8.8
14.0 23.7 5.6 133 5320 0.20 83.9 1060 8.0
16.0 23.6 8.0 188 6030 0.26 85.8 1360 7.2
18.0 23.4 11.0 257 6690 0.32 86.6 1690 6.6
20.0 23.3 14.5 337 7330 0.38 87.0 2040 6.1
22.0 23.2 16.6 385 7650 0.42 86.4 2210 5.7
24.0 23.1 17.2 398 7690 0.42 85.9 2260 5.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.