Vertiq 40-14 400Kv

T-Motor P13x4.4R

Philadelphia, PA USA | 15m | 2023-05-30 | 24.6 C | 30.19 in Hg | 37.8 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 2 780 0.00 10.4 10 4.1
4.0 23.9 0.3 7 1570 0.01 30.2 60 9.0
6.0 23.9 0.6 14 2350 0.03 47.5 140 9.8
8.0 23.9 1.1 26 3130 0.05 60.5 260 9.8
10.0 23.8 1.9 45 3900 0.08 69.2 410 9.2
12.0 23.8 2.9 69 4650 0.11 74.7 590 8.5
14.0 23.7 4.3 102 5400 0.14 78.8 800 7.9
16.0 23.6 6.1 144 6140 0.18 82.0 1050 7.3
18.0 23.5 8.3 196 6850 0.23 84.0 1310 6.7
20.0 23.4 11.1 259 7550 0.28 85.2 1600 6.2
22.0 22.7 12.3 279 7650 0.29 82.1 1640 5.9
24.0 22.4 12.7 284 7690 0.29 82.0 1650 5.8

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.