Vertiq 40-06 370Kv

T-Motor P17x5.8R

Philadelphia, PA USA | 15m | 2023-05-30 | 23.4 C | 30.16 in Hg | 38.3 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 2 700 0.01 40.2 30 18.9
4.0 23.9 0.3 6 1390 0.03 74.9 130 20.2
6.0 23.9 0.8 18 2030 0.07 84.2 290 16.0
8.0 23.9 1.6 38 2610 0.12 86.0 500 13.1
10.0 23.8 2.8 66 3130 0.17 85.4 730 11.0
12.0 23.8 4.3 103 3580 0.23 83.8 990 9.7
14.0 23.7 6.1 145 3970 0.28 81.4 1240 8.5
16.0 23.6 8.2 193 4320 0.33 78.4 1460 7.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.