Vertiq 40-06 370Kv

T-Motor P16x5.4R

Philadelphia, PA USA | 15m | 2023-05-30 | 23.2 C | 30.16 in Hg | 38.7 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 1 710 0.01 34.8 20 13.5
4.0 23.9 0.2 6 1400 0.03 70.4 100 17.9
6.0 23.9 0.6 15 2060 0.06 82.4 250 16.2
8.0 23.9 1.4 33 2670 0.10 85.4 430 13.1
10.0 23.8 2.4 58 3230 0.15 86.0 650 11.2
12.0 23.8 3.8 91 3720 0.20 85.3 900 9.9
14.0 23.7 5.4 129 4160 0.25 83.8 1120 8.7
16.0 23.7 7.3 172 4540 0.30 81.7 1350 7.8

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.