Vertiq 40-06 370Kv

T-Motor P15x5R

Philadelphia, PA USA | 15m | 2023-05-30 | 22.9 C | 30.17 in Hg | 39.3 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 1 710 0.01 29.5 20 15.8
4.0 23.9 0.2 4 1420 0.02 65.2 80 18.1
6.0 23.9 0.5 12 2100 0.04 80.8 190 16.3
8.0 23.9 1.0 25 2750 0.08 86.5 340 13.6
10.0 23.9 1.9 45 3350 0.11 88.2 520 11.5
12.0 23.8 3.0 72 3910 0.16 88.6 730 10.2
14.0 23.8 4.4 105 4410 0.20 87.9 950 9.1
16.0 23.7 6.0 143 4850 0.24 86.6 1180 8.3
18.0 23.6 7.8 185 5250 0.29 85.0 1390 7.5
20.0 23.5 9.9 233 5600 0.33 82.6 1600 6.9

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.