Vertiq 40-06 370Kv

T-Motor P14x4.8R

Philadelphia, PA USA | 15m | 2023-05-30 | 22.7 C | 30.18 in Hg | 39.5 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.0 0.1 1 710 0.00 20.3 10 7.7
4.0 24.0 0.2 4 1430 0.01 55.1 60 16.0
6.0 24.0 0.4 9 2130 0.03 73.5 150 16.0
8.0 23.9 0.8 20 2800 0.06 81.9 270 13.7
10.0 23.9 1.5 35 3450 0.08 86.1 420 11.8
12.0 23.9 2.4 57 4060 0.12 87.7 590 10.4
14.0 23.8 3.5 84 4620 0.15 88.2 790 9.4
16.0 23.8 4.9 116 5140 0.19 88.2 990 8.5
18.0 23.7 6.5 153 5600 0.23 87.2 1190 7.8
20.0 23.7 8.2 194 6030 0.26 86.2 1380 7.1
22.0 23.6 10.1 237 6430 0.30 84.9 1570 6.6
24.0 23.5 11.4 268 6640 0.32 83.5 1690 6.3

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.