Vertiq 40-06 370Kv

T-Motor P13x4.4R

Philadelphia, PA USA | 15m | 2023-05-30 | 23.3 C | 30.19 in Hg | 38.8 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.0 1 720 0.00 16.3 10 8.4
4.0 23.9 0.1 3 1440 0.01 48.4 50 15.7
6.0 23.9 0.3 8 2150 0.02 68.4 120 15.9
8.0 23.9 0.6 15 2840 0.04 78.4 220 14.3
10.0 23.9 1.1 27 3510 0.06 83.9 340 12.5
12.0 23.9 1.8 43 4160 0.09 86.5 480 11.1
14.0 23.8 2.7 64 4790 0.11 87.9 640 10.0
16.0 23.8 3.7 89 5380 0.14 88.5 800 9.0
18.0 23.7 5.0 119 5920 0.17 88.4 980 8.2
20.0 23.7 6.5 153 6420 0.20 87.9 1160 7.6
22.0 23.6 8.1 191 6880 0.23 87.4 1350 7.1
24.0 23.6 9.3 219 7180 0.25 86.7 1470 6.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.