Vertiq 40-06 370Kv

T-Motor P12x4R

Philadelphia, PA USA | 15m | 2023-05-30 | 23.6 C | 30.19 in Hg | 39.1 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.0 1 720 0.00 14.2 10 8.9
4.0 23.9 0.1 3 1440 0.01 42.9 50 17.1
6.0 23.9 0.3 7 2160 0.02 63.0 100 15.1
8.0 23.9 0.6 13 2860 0.03 74.3 180 13.6
10.0 23.9 1.0 23 3540 0.05 80.8 290 12.4
12.0 23.9 1.6 38 4210 0.07 83.8 410 10.9
14.0 23.8 2.3 56 4850 0.09 85.7 550 9.8
16.0 23.8 3.3 79 5470 0.12 86.9 700 8.9
18.0 23.8 4.4 105 6050 0.15 87.4 850 8.1
20.0 23.7 5.8 137 6580 0.17 87.6 1030 7.5
22.0 23.7 7.2 171 7090 0.20 87.3 1190 6.9
24.0 23.6 8.4 198 7430 0.22 86.8 1310 6.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.