Vertiq 23-14 920Kv

MQ 7x4.5x3 18V

Philadelphia, PA USA | 15m | 2023-09-14 | 24.0 C | 30.05 in Hg | 57.8% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 18.0 0.0 1 900 0.00 7.5 0 0.0
2.0 18.0 0.1 2 1817 0.00 22.5 10 5.3
3.0 18.0 0.2 4 2731 0.00 36.4 20 5.3
4.0 18.0 0.4 7 3635 0.01 49.2 50 7.2
5.0 18.0 0.6 11 4537 0.01 58.9 90 7.8
6.0 18.0 1.0 18 5425 0.02 65.5 130 7.4
7.0 18.0 1.4 26 6311 0.03 70.8 190 7.4
8.0 17.9 2.0 36 7147 0.04 74.3 260 7.2
9.0 17.9 2.7 49 7996 0.04 77.1 330 6.8
10.0 17.9 3.6 63 8816 0.05 78.9 410 6.5
11.0 17.8 4.5 81 9592 0.06 79.9 500 6.2
12.0 17.8 5.7 101 10341 0.07 80.6 590 5.9
13.0 17.7 7.0 124 11089 0.09 80.9 690 5.6
14.0 17.7 8.5 150 11818 0.10 80.9 790 5.3
15.0 17.6 10.2 180 12528 0.11 80.8 900 5.0
16.0 17.6 12.0 211 13237 0.12 80.4 1000 4.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.