Vertiq 23-14 920Kv

HQ 9x5 16V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.9 C | 30.04 in Hg | 53.5% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 16.0 0.0 1 898 0.00 13.0 0 0.0
2.0 16.0 0.1 2 1803 0.00 35.3 20 9.3
3.0 16.0 0.3 5 2696 0.01 52.6 50 10.2
4.0 16.0 0.6 9 3583 0.02 63.5 100 10.6
5.0 16.0 1.0 16 4449 0.02 70.3 170 10.6
6.0 16.0 1.6 25 5302 0.03 74.8 250 9.9
7.0 15.9 2.3 37 6132 0.05 78.0 340 9.1
8.0 15.9 3.3 52 6940 0.06 79.9 440 8.4
9.0 15.9 4.5 71 7722 0.07 81.1 550 7.8
10.0 15.8 5.9 93 8448 0.09 81.5 670 7.2
11.0 15.8 7.6 121 9184 0.10 81.9 800 6.6
12.0 15.7 9.5 150 9839 0.12 81.3 920 6.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.