Vertiq 23-14 920Kv

HQ 8x5 18V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.8 C | 30.05 in Hg | 53.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 18.0 0.0 1 903 0.00 10.3 0 0.0
2.0 18.0 0.1 2 1817 0.00 28.6 10 4.9
3.0 18.0 0.2 4 2725 0.01 45.2 40 9.2
4.0 18.0 0.4 8 3627 0.01 56.4 80 10.0
5.0 18.0 0.7 13 4517 0.02 64.6 120 9.1
6.0 18.0 1.1 20 5404 0.02 70.1 190 9.5
7.0 18.0 1.6 29 6269 0.03 74.3 250 8.6
8.0 17.9 2.2 40 7115 0.04 77.4 330 8.2
9.0 17.9 3.0 54 7948 0.05 79.6 410 7.6
10.0 17.9 4.0 71 8740 0.06 80.9 500 7.0
11.0 17.9 5.1 91 9510 0.07 81.6 590 6.5
12.0 17.8 6.4 113 10211 0.09 81.9 690 6.1
13.0 17.8 7.9 140 10948 0.10 82.1 800 5.7
14.0 17.7 9.6 169 11658 0.11 81.9 900 5.3
15.0 17.7 11.5 203 12347 0.13 81.5 1010 5.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.