Vertiq 23-14 920Kv

Flash 7042 18V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.4 C | 30.05 in Hg | 60.0% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 18.0 0.0 1 897 0.00 7.1 0 0.0
2.0 18.0 0.1 2 1814 0.00 12.8 0 0.0
3.0 18.0 0.2 4 2727 0.00 31.5 20 4.9
4.0 18.0 0.4 7 3634 0.01 46.0 40 5.4
5.0 18.0 0.7 12 4534 0.01 56.1 70 5.8
6.0 18.0 1.0 19 5432 0.02 63.5 110 5.9
7.0 18.0 1.5 27 6310 0.03 69.0 160 5.9
8.0 18.0 2.1 37 7199 0.04 73.5 220 5.9
9.0 17.9 2.7 49 8056 0.04 76.9 300 6.1
10.0 17.9 3.6 64 8892 0.06 80.1 370 5.7
11.0 17.9 4.5 81 9695 0.07 81.9 440 5.4
12.0 17.8 5.7 102 10456 0.08 83.4 530 5.2
13.0 17.8 7.1 125 11225 0.09 84.4 610 4.9
14.0 17.7 8.5 151 11986 0.10 85.0 700 4.6
15.0 17.7 10.2 181 12727 0.12 85.3 790 4.4
16.0 17.6 12.2 214 13428 0.13 85.1 890 4.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.