Vertiq 23-14 920Kv

APC 9x4.5 18V

Philadelphia PA USA | 15m | 2023-06-14 | 25.6 C | 29.55 in Hg | 47.4% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 18.0 0.0 1 900 0.00 10.9 0 0.0
2.0 18.0 0.1 2 1810 0.00 29.5 20 9.7
3.0 18.0 0.2 4 2710 0.01 45.5 40 9.1
4.0 18.0 0.5 8 3610 0.01 57.8 70 8.5
5.0 18.0 0.8 14 4490 0.02 66.9 110 7.9
6.0 18.0 1.2 22 5360 0.03 73.2 160 7.3
7.0 17.9 1.8 32 6220 0.04 77.8 220 6.8
8.0 17.9 2.5 46 7060 0.05 80.8 290 6.4
9.0 17.9 3.5 63 7860 0.06 83.0 360 5.7
10.0 17.9 4.7 84 8630 0.08 84.4 440 5.2
11.0 17.9 6.1 109 9360 0.10 85.1 530 4.8
12.0 17.8 7.8 139 10040 0.11 85.2 610 4.4
13.0 17.8 9.9 176 10700 0.13 84.9 710 4.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.