Vertiq 23-14 920Kv

APC 9x4.5 16V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.8 C | 30.04 in Hg | 52.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 16.0 0.0 1 897 0.00 14.4 0 0.0
2.0 16.0 0.1 2 1811 0.00 34.9 10 4.9
3.0 16.0 0.3 4 2716 0.01 50.8 40 9.0
4.0 16.0 0.5 9 3614 0.01 61.6 70 8.2
5.0 16.0 0.9 14 4503 0.02 70.3 110 7.6
6.0 16.0 1.4 23 5371 0.03 76.3 160 6.9
7.0 16.0 2.2 35 6215 0.04 80.7 220 6.3
8.0 16.0 3.1 50 7035 0.06 83.6 290 5.8
9.0 15.9 4.4 69 7806 0.07 85.2 370 5.3
10.0 15.9 5.9 93 8540 0.09 86.1 450 4.8
11.0 15.8 7.7 122 9303 0.11 86.6 540 4.4
12.0 15.8 9.9 156 9893 0.13 86.0 630 4.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.