Vertiq 23-14 920Kv

APC 10x4.5 12V

Philadelphia, PA USA | 15m | 2023-09-14 | 24.2 C | 30.04 in Hg | 54.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 12.0 0.1 1 885 0.00 32.7 10 13.4
2.0 12.0 0.3 3 1756 0.01 61.2 50 15.9
3.0 12.0 0.7 8 2596 0.02 73.4 120 14.3
4.0 12.0 1.5 17 3406 0.04 78.6 220 12.7
5.0 12.0 2.6 31 4188 0.06 80.8 330 10.6
6.0 11.9 4.2 50 4923 0.08 81.2 470 9.3
7.0 11.9 6.3 75 5617 0.10 80.7 620 8.3
8.0 11.8 8.9 105 6232 0.13 79.5 780 7.4

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.