Vertiq 23-06 2200Kv

Vertiq UP12 18V

Philadelphia, PA USA | 15m | 2023-03-08 | 27.2 C | 30.18 in Hg | 15.8 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nmm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
0.25 18.0 0.0 0 470 0.88 22.2 0 0.0
0.50 18.0 0.0 1 940 3.35 48.7 20 29.6
0.75 18.0 0.1 2 1380 7.20 66.3 40 25.5
1.00 18.0 0.2 3 1800 12.17 71.5 60 18.7
1.25 18.0 0.3 6 2200 18.38 74.0 100 17.5
1.50 18.0 0.5 9 2570 25.30 75.2 130 14.4
1.75 18.0 0.8 14 2920 33.08 74.4 180 13.2
2.00 18.0 1.1 19 3250 41.19 73.3 230 12.0
2.25 17.9 1.4 26 3550 49.66 71.7 270 10.5
2.50 17.9 1.9 33 3840 59.57 71.7 320 9.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.