Vertiq 23-06 2200Kv

APC6x3R 18V

Philadelphia, PA USA | Altitude:15m

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nmm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g / W)
1.0 17.8 0.1 1 2091 0.57 12.1% 5 4.9
2.0 17.8 0.2 3 4212 2.21 29.4% 20 6.1
3.0 17.8 0.4 8 6340 5.04 43.2% 46 5.9
4.0 17.8 0.8 15 8396 9.47 56.2% 81 5.5
5.0 17.8 1.4 25 10421 14.76 63.9% 128 5.1
6.0 17.8 2.2 40 12333 21.06 68.4% 183 4.6
7.0 17.7 3.4 61 14215 29.17 71.3% 250 4.1
8.0 17.7 4.9 88 15989 38.61 73.8% 323 3.7
9.0 17.7 6.9 121 17644 49.29 75.0% 401 3.3
10.0 17.6 9.4 165 19229 61.84 75.6% 489 3.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.