Vertiq 23-06 2200Kv

APC5x4R 18V

Philadelphia, PA USA | Altitude:15m

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nmm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 17.8 0.1 1 2105 0.45 9.7% 4 4.0
2.0 17.8 0.2 3 4244 1.90 26.8% 16 5.0
3.0 17.8 0.4 7 6378 4.30 40.2% 35 4.9
4.0 17.8 0.8 14 8466 8.06 52.7% 61 4.5
5.0 17.8 1.3 23 10495 12.45 60.3% 94 4.2
6.0 17.8 2.0 36 12461 17.96 65.8% 135 3.8
7.0 17.7 3.0 53 14376 24.28 69.0% 182 3.4
8.0 17.7 4.3 76 16195 31.87 71.4% 237 3.1
9.0 17.7 5.8 103 17970 39.93 72.8% 294 2.8
10.0 17.6 7.7 136 19672 48.97 74.1% 354 2.6
11.0 17.6 10.0 176 21211 59.22 74.9% 418 2.4

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.